02 Chairman’s letter
A strong finish
Ian Ferrier AM
Independent Chairman
The following table outlines the security price performance for the last 10 years.
| Total Securityholder return relative performance (%) | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|
| Goodman | -0.4 | 103.4 | 169.6 | 566.3 |
| S&P/ASX20 | -9.6 | 15.9 | 21.4 | 103.8 |
| S&P/ASX100 | -9.5 | 17.1 | 31.5 | 119.0 |
| S&P/ASX200 A-REIT | -8.1 | 17.1 | 32.2 | 142.0 |
| MSCI World REITs | -8.1 | 8.0 | 25.5 | 129.8 |
| Source Bloomberg/Nasdaq. |
